PERFORMANCE OVERVIEW
Overview
Updated 19 Nov, 04:46
01 / NETWORK SNAPSHOT
Latest snapshotAt a glance
02 / ACTIVITY
Charging activity
03 / DETAILS
Operations detail
Recent sessions
Latest charging activity in this period
| CHARGE POINT | SITE | STARTED | STATUS |
|---|---|---|---|
| EEM Charger 1#1795052778 | EEM | 19 Nov, 01:46 | Completed |
| EEM Charger 1#1795044725 | EEM | 18 Nov, 23:32 | Completed |
| EEM Charger 1#1795037570 | EEM | 18 Nov, 21:32 | Completed |
| EEM Charger 1#1795034411 | EEM | 18 Nov, 20:40 | Completed |
| EEM Charger 1#1795034027 | EEM | 18 Nov, 20:33 | Completed |
Device mix
Assets in your network
Meters23
EVs0
Solar4
Batteries0
Chargers10
Connectors14